|
Beware of clutch catches, terrific throws, huge hits,
good sportmanship and children having fun!
|
|
|
 |
 |
 |
| 1 | Liberty Lagana | 8 | 3 | 0 | .727 | 0.0 |
| 2 | Markay Oil | 8 | 4 | 0 | .667 | 0.5 |
| 3 | Haberli Electric | 5 | 7 | 0 | .417 | 3.5 |
| 4 | Valentin Karate | 2 | 9 | 0 | .182 | 6.0 |
|
|
| 1 | Valentin Karate | 8 | 2 | 1 | .773 | 0.0 |
| 2 | Data-Link | 6 | 3 | 1 | .650 | 1.5 |
| 3 | Jon's Performance | 6 | 3 | 1 | .650 | 1.5 |
| 4 | Cariati Developers | 2 | 3 | 2 | .429 | 3.5 |
| 5 | SMVFD | 1 | 5 | 0 | .167 | 5.0 |
| 6 | Billings Sports | 0 | 7 | 1 | .063 | 6.5 |
|
|
| 1 | Harvest Capital Advisors | 8 | 0 | 0 | 1.000 | 0.0 |
| 2 | Dick's Sporting Goods | 5 | 3 | 0 | .625 | 3.0 |
| 3 | Meriden Fire Dept. | 5 | 3 | 0 | .625 | 3.0 |
| 4 | Expert Auto | 1 | 7 | 0 | .125 | 7.0 |
| 5 | E-Z Way Lawn | 1 | 7 | 0 | .125 | 7.0 |
|
|
|
|
 |
 |
|
 |
|
CONCESSION STAND DUTY!
WE NEED HELP IN THE CONCESSION STAND FOR THE UPCOMING SPRING SEASON
NO ONE UNDER AGE 18 ALLOWED TO WORK STAND
Please note: ALLSTAR selections WILL BE PROHIBITED from play if they have not completed their concession stand obligation
Don't Let Your Name make the PAULA "WALL a SHAME" NO-SHOW LIST J. Bessier P. DeWitt C. Vega A. Hawkins C. Bessier J. Watton
BE A HERO, WORK YOUR SHIFT!
|
|
|
|